We have undertaken various projects with our industrial experience. Our efficiency in executing the services have gained us a healthier relation with esteemed clients, across the city. We are dealing with major clients like India Bulls Power Limited, BHEL, Bhilai Steel Plant and APIIC (Government of Andhra Pradesh).
Information in support of meeting eligibility conditions regarding Cumulative | |||||||
Experience in PV Systems/power plants in MWp capacity | |||||||
Details of orders executed of MW Scale Solar PV Power Plants | |||||||
S. No. | Name of the project owner | EPC Contractor | Project Location | Description of Work | P.O. NO./date | capacity of Solar systems/power plants executed in MWp | Year in which the plants were commissioned |
1 | Citra Real Estates Pvt Ltd | BHEL | Katol, Nagpur, Maharastra | Supply, installation, testing & commissioning | PO Nos. 4000032658, 4000032660, 4000032661, 4000032662 Dated: 15.04.2011 | 2MW | 2011 |
2 | MBH Power Pvt Ltd. | MBH Power Pvt Ltd | Jantran, Jambusar, Baruch, Gujarat | Design ,Supply, installation, testing and commissioning of 1MW | MB/ST/41 | 1MW | 2012 |
3 | Tayal & co. | Sapthashwa Solar Pvt Ltd | Mouli, Barwala, Panchakula, Haryana | Design ,Supply, installation, testing and commissioning 1MW | T/ST/004062 | 1MW | 2012 |
4 | APIIC (Government of Andhra Pradesh) | Photon Energy Systems Limited | Gooty, Andhra Pradesh | Supply, installation, testing and commissioning | PES/DTA/APIIC/11-12/005 12.12.2011 & PES/DTA/APIIC/11-12/006 DT 15.12.2011 | 1MW | 2012 |
5 | M&B Switchgears Limited | M&B Switchgears Limited | Madhya Pradesh | Design, Supply, installation, testing and commissioning | 2103/SP/12-13 | 5 MW | 2012 |
6 | M&B Switchgears Limite | M&B Switchgears Limited | Madhya Pradesh | Design, Supply, installation, testing and commissioning | 2134/SP/12-13 | 5 MW | 2012 |
7 | Bharat Heavy Electricals Limited- BAP, Ranipet | BHEL | Ranipet, Tamilnadu | Supply of BOS, I&C for BHE-BAP Tamil Nadu | 4000040462 DT 30.07.2013 | 5MW | 2014 |
8 | NEEPCO, Tripura |
BHEL | Monarchak,Tripura | Supply of MMS,BOS,I&C for NEEPCO |
4200000651 DT 16.05.2014 | 5.67MW | 2015 |
9 | BHEL | NTPC,Singrauli,MP/UP | Design,supply,installation,commissioning,operations and maintanenece of 132K switchyards,transmission lines/towers,underground cables for 15MWp Grid connected Solar Power Plant. | 15MWp | 2015 | ||
10 | BHEL | Fudam,DIU | Supply of Balance Systems,installation and commissioning,operations and Maintenance of solar PV Grid connected power plant | 3MWp | 2015 | ||
11 | BHEL | Magarwada,DAMAN | Supply of Balance Systems,installation and commissioning,operations and Maintenance of solar PV Grid connected power plant | 1MWp | 2015 | ||
12 | BHEL | Dadra Nagar Haveli(DNH) | Supply of Balance Systems,installation and commissioning,operations and Maintenance of solar PV Grid connected power plant | 3MWp | It is in Process | ||
13 | BHEL | NLC Site, Neyveli,Cuddalore dist, Tamilanadu |
Supply of Balance Systems,installation and commissioning,operations and Maintenance of solar PV Grid connected power plant | 10MWp | 2015 | ||
14 | BHEL | GEDCOL,Odisha | Supply,I&C,Civil & O&M for BOS items for 20MWp Solar Power Plant | 20MWp | It is in Process | ||
Total Projects executed of 1 MW and above is 49 MW |
Executed Projects:
Grid Connected Solar PV Power Plant
Our company has endeavored to start a Grid Connected Solar PV Power Plant at Kotal, Nagpur District, Maharashtra. The project is confined to a capacity of 2MW and is executed for India Bulls Power Limited (Citra Real Estate Ltd.) in the year 2012. PV Power Plant was accomplished by us to export 9,000 to 10,000 units of solar energy to 11kV grid of Maharashtra State Electricity Development Corporation at Kotal. Entire project is induced with perfect solar infrastructure and mechanized structure that generates electricity using adequate sun light.
2 MW Grid Connected Solar Power Plant at Kotal, Nagpur, Maharastra
Grid Connected Solar PV Power Plant
We have undertaken a Grid Connected Solar PV Power Plant at Bhopal, Madhya Pradesh.The capacity of this project is 250 KW and it is projected to maximize power generation. Our engineers utilize solar cells and solar PV modules manufactured using state of the art technology and power semiconductors. The grid design centralized is in this project which embraces a series of panels and its control is given to BHEL.
250 KW Grid Connected Solar Power Plant at Bharat Heavy Electricals Limited (BHEL), Bhopal
Off- Grid Solar PV Power Plant
Off-Grid Solar PV Power Plant is executed at bhilai (SAIL), Chattisgarh. The project is bound to a 200KW capacity and Bhilai Steel Plant is the concerned client. Installation of this off-grid solar plant provides adequate power supply for the supply for bhilai (SAIL). Design of this off-grid solar PV systems are incorporated with rechargeable batteries to store electricity generated from solar energy.
200 KW Grid Connected Solar Power Plant At Bhilai Steel Plant (SAIL), Bhilai
Grid Connected Solar PV Power Plant
We developed a Grid Connected Solar PV Power Plant at Gooty, Anantapur District, Andhra Pradesh. This project is accomplished for the client APIIC (Government of Andhra Pradesh) in the year 2012. The capacity of this project is 1MW and its installation took nearly about two months ten days. The development of this solar power plant eliminated the inadequacy of power supply. Utilizing the chiseled solar panels and photovoltaic grid system this power plant is designed to supply necessary amounts of electricity.
1MW Grid Connected Solar PV Power Plant At Gooty, Anantapur, Andhra Pradesh