| Category | Capacity/Type | Location/Client | Description |
|---|---|---|---|
| Solar Lighting System | 75 Nos. 12W Solar Street Lighting System | Gram Panchayat Nizamabad under CSR activities | Executed |
| Solar Lighting System | 5 Nos. 25W Solar Street Lighting | PGCIL, Hyderabad | Executed |
| Solar Lighting System | 5 Nos. 15W Solar Street Lighting System | Airport Authority India of Tirupati Airport | Executed |
| Solar Lighting System | 20 Nos. 14V LED Street Lighting System | APHML Vijaywada | Supply Installation |
| Solar Lighting System | 28 Nos. Solar Street Light System | CMPDI, Bhubhaneswar | Supply |
| Solar Lighting System | Solar Home lighting and street lighting systems | Sindudurg, Maharashtra for MEDA on behalf of Bharat Electronics Limited | Supply and Installation |
| Solar Lighting System | Solar Street Lighting System | PWD Manipur Imphal | Executed |
| Solar Lighting System | 3 Way and 4 Way Traffic Signal Lighting System | PWD Manipur Imphal | Executed |
| Solar Lighting System | 2500 Solar Home lighting systems | HAREDA, Haryana on behalf of Bharat Electronics Limited | Installed |
| Solar Lighting System | Solar Street Lights | CPWD Hyderabad for CRPF Chandrayana Gutta | Supply and installation |
| Solar Lighting System | Solar Lanterns | Andhra Mahila Samakhya (State Govt. Organization) | Worth Rs. 40 lakhs |
| Solar Water Heating System | 250 x 5HP | NREDCAP | Solar Water Pumps |
| Solar Water Heating System | 5HP & 3HP | South Central Railway, Secunderabad | Solar Water Pumps |
| Solar Water Heating System | 23 x 5HP | Nellore & Kurnool District | Solar Water Pumps |
| Solar Water Heating System | 3500 LPD | NIPER, Hyderabad | Solar Water Heater |
| Solar Water Heating System | 15000 LPD | SCR, Hyderabad | Solar Water Heater |
| Solar Water Heating System | 1000 LPD FPC Model | NIA, Hyderabad | Solar Water Heating System |
| Solar Water Heating System | 1000+ systems | Various locations | Different capacities installed |
| Solar Water Heating System | CPWD Hyderabad for NPA, Rajendranagar | Executed | |
| Solar Water Heating System | 5000 LPD | Chandra Rajeswara Rao Foundation for Old Age Home | Solar Water Heating System |
| Solar Water Heating System | 5000 LPD | Brahma Kumari's Educational Society | Solar Water Heating System |
| Security Systems | 400-meter solar fencing | MP Kavita's farmhouse, Hyderabad | Installed |
| Security Systems | 1,000-meter solar fencing | Oorjitha Builders & Developers | Installed |
| Security Systems | XCAT Handheld Explosive Detection Systems | Vivek Engineering Corporation | Provided |
| Security Systems | Automatic boom barrier | Indian Systems Ltd., Nalgonda | Supplied |
| Security Systems | CCTV surveillance | NTR Gardens and Lumbini Park on behalf of ECIL | Installed |
| Security Systems | Solar fencing | Delhi Secretariat for ECIL | Enhanced security |
| Security Systems | Solar power fencing | ASL Jodhpur with ECIL | Completed installation |
| Security Systems | CCTV and solar fencing | RR CAT Indore for ECIL | Installed |
| Security Systems | Security systems (CCTV and solar fencing) | Military Institute Pune via BEL | Delivered |
| Security Systems | CCTV systems | Tirumala Medical Academy and CSR Business School | Installed |
| Security Systems | 118 IP cameras | Hyderabad Archdiocese Educational Society | Deployed |
| Security Systems | Security fencing | Defense and Air Force facilities with BEL and ECIL | Installed |
| Security Systems | Solar security fencing | 60 police stations across Andhra Pradesh | Installed |
| Security Systems | Solar products supply | AP Livestock Agency and Security Printing Press | State and central government bodies |
| Security Systems | 80 km solar-powered forest fencing | Uttaranchal | Completed project |
| Security Systems | Solar fencing installation | Police stations across Andhra Pradesh | Awarded contract |
| KW Scale Solar PV Power Plant | 24 KW | Bangalore (BHEL EDN) | Floating Solar Power Plant |
| KW Scale Solar PV Power Plant | 2 x 50 KW + 500 KW | Bharathidasan University, Trichy, Tamil Nadu | Solar Power Plants |
| KW Scale Solar PV Power Plant | 10 KW | Institute of Public Enterprises, Osmania University Campus, Hyderabad | Grid-Tied Solar PV Plant (subcontracted for BHEL-EDN Bangalore) |
| KW Scale Solar PV Power Plant | 6 x 3 HP | Rural Development Department, Vijayanagaram and Karim Nagar Districts | Solar PV water pumping systems |
| KW Scale Solar PV Power Plant | 37 x 1.5 KW | AP Police Stations in Andhra Pradesh (NREDCAP) | Rooftop Solar PV plants |
| KW Scale Solar PV Power Plant | 8 KW | SC/ST Hostel Cum Resource Center, Guntur (NREDCAP) | Solar Rooftop PV Plant with NET metering |
| KW Scale Solar PV Power Plant | 20 KW | Andhra Pradesh Civil Supply Bhavan, Hyderabad | Solar PV Plant |
| KW Scale Solar PV Power Plant | 40 KW | Shankara College, Kanchipuram, Tamil Nadu | Grid-Interactive Solar PV Plant with Battery Bank |
| KW Scale Solar PV Power Plant | 100 KW and 40 KW | NIT Trichy, Tamil Nadu | Grid-Interactive Solar PV Plants with Battery Bank |
| KW Scale Solar PV Power Plant | 200 KW | Bhilai Steel Plant (SAIL), Bhilai, Chhattisgarh | Grid-Interactive Solar PV Plant with Battery Bank |
| KW Scale Solar PV Power Plant | 250 KW | BHEL, Bhopal, Madhya Pradesh | Grid-Connected Solar PV Plant |
| KW Scale Solar PV Power Plant | 5.4 KW + 1 KW Wind | Regional Science Centre, Vijayawada, Andhra Pradesh | Solar Power Plant and Wind Power Mill |
| KW Scale Solar PV Power Plant | Up to 50 KW | Various Locations in India (Bharat Electronics Ltd) | Solar Power Plants |
| KW Scale Solar PV Power Plant | Solar home and street lighting | Sindudurg, Maharashtra (MEDA, on behalf of Bharat Electronics Ltd) | |
| KW Scale Solar PV Power Plant | 20 KW | Nandurbar, Maharashtra (on behalf of Bharat Electronics Ltd) | Solar Power Plant |
| KW Scale Solar PV Power Plant | 5 KW | Tirumala Medical Academy, Andhra Pradesh | Solar PV Plant |
| KW Scale Solar PV Power Plant | Solar fencing | Police Stations in Andhra Pradesh - multiple districts | |
| MW Scale Solar PV Power Plant | 20 MW | NTPC, Gandhar, Gujarat | |
| MW Scale Solar PV Power Plant | 50 MW | Ramagundam, Telangana | |
| MW Scale Solar PV Power Plant | 50 MW | Mahagenco, Khedgaon, Maharashtra | |
| MW Scale Solar PV Power Plant | 0.5 MW | Info Park, Kochi, Kerala | |
| MW Scale Solar PV Power Plant | 1 MW | SDMSD, Vijayawada, Andhra Pradesh | |
| MW Scale Solar PV Power Plant | 10 MW | WBEDCL, Cherrah, West Bengal | |
| MW Scale Solar PV Power Plant | 6.34 MW | HPPCL, Himachal Pradesh | |
| MW Scale Solar PV Power Plant | 65 MW | NLC, Neyveli, Tamil Nadu | |
| MW Scale Solar PV Power Plant | 50 MW | NTPC, Mandsaur, Madhya Pradesh | |
| MW Scale Solar PV Power Plant | 17.6 MW | Ordnance Factory, Medak, Telangana | |
| MW Scale Solar PV Power Plant | 10 MW | Ordnance Factory, Bolangir, Odisha | |
| MW Scale Solar PV Power Plant | 1.19 MW | Rashtriya Chemicals & Fertilizers Limited, Thal, Maharashtra | |
| MW Scale Solar PV Power Plant | 1.59 MW | Surat Municipal Corporation, Surat, Gujarat | |
| MW Scale Solar PV Power Plant | 5 MW | Trichy, Tamil Nadu | |
| MW Scale Solar PV Power Plant | 3.42 MW | OPCL, Ravulapally, Mominpet Mandal, Ranga Reddy, Telangana | |
| MW Scale Solar PV Power Plant | 50 MW | NTPC, Kadiri, near Anantapur, Andhra Pradesh | |
| MW Scale Solar PV Power Plant | 20 MW | GEDCOL, Odisha | |
| MW Scale Solar PV Power Plant | 3 MW | DNH, Velugam, Silvassa, Dadra & Nagar Haveli | |
| MW Scale Solar PV Power Plant | 1 MW | Daman & Diu Electricity Department, Daman, Daman & Diu | |
| MW Scale Solar PV Power Plant | 3 MW | Daman & Diu Electricity Department, Diu, Daman & Diu | |
| MW Scale Solar PV Power Plant | 15 MW | NTPC, Singrauli, Madhya Pradesh | |
| MW Scale Solar PV Power Plant | 5.67 MW | NEEPCO, Sonamura, Monarchak, Tripura | |
| MW Scale Solar PV Power Plant | 5 MW | BHEL Boiler Auxiliary Plant, Ranipet, Tamil Nadu | |
| MW Scale Solar PV Power Plant | 1 MW | Gooty, Anantapur, Andhra Pradesh | |
| MW Scale Solar PV Power Plant | 2 MW | Katol, Nagpur, Maharashtra |
Proudly Designed by :
OCTONION
DESIGN
👋 Hi! How can we help you?
Start Chat